03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Targinact 40/20mg : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Mersaco |
Distributor | Mersaco |
Laboratory | Mundipharma |
Responsible Party | Napp Pharmaceuticals Ltd |
Origin | UK |
Manufacturer | Bard Pharmaceuticals Ltd |
Origin | UK |
ATC | N02AA55 |
Targinact 40/20mg :
Targinact 40/20mg :
Targinact 40/20mg :
Targinact 40/20mg :
Targinact 40/20mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Targinact 40/20mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Accidental injury | Uncommon |
Activities of daily living impaired | Common |
Agitation | Uncommon |
Amenorrhoea (amenorrhea) | Not known |
Anaphylactic reactions | Not known |
Angina pectoris | Uncommon |
Anorexia | Common |
Anxiety | Uncommon |
Asthenic conditions | Common |
Cephalea | Common |
Chest pain | Uncommon |
Chills | Uncommon |
Cholestasis | Not known |
Colic | Uncommon |
Confusion | Uncommon |
Constipation | Common |
Convulsion | Uncommon |
Coordination disturbance | Uncommon |
Cough | Uncommon |
Decreased appetite | Common |
Dehydration | Uncommon |
Dental disorder | Rare |
Depression | Uncommon |
Derealisation | Uncommon |
Diarrhoea (Diarrhea) | Common |
Disturbance in attention | Uncommon |
Drug withdrawal syndrome | Uncommon |
Dry mouth (Xerostomia) | Common |
Dry skin | Uncommon |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Uncommon |
Dyspepsia | Common |
Dysphagia | Uncommon |
Dyspnoea (dyspnea) | Uncommon |
Dysuria (Micturition painful) | Common |
Erectile dysfunction | Not known |
Eructation (belching) | Not known |
Euphoria | Not known |
Fasciculation (Muscle fasciculation) | Uncommon |
Fatigue | Common |
Flatulence | Common |
Gingival bleeding (Gingival hemorrhage) | Rare |
Habituation | Uncommon |
Hallucination | Not known |
Hearing impaired | Uncommon |
Hepatic enzyme increased | Uncommon |
Herpes simplex | Rare |
Hiccups | Common |
Hot flush | Common |
Hyperhidrosis | Common |
Hypersensitivity | Uncommon |
Hypertension | Uncommon |
Hypertonia | Uncommon |
Hypoesthesia | Uncommon |
Hypotension | Uncommon |
Ileus | Uncommon |
Increased appetite | Rare |
Insomnia | Common |
Libido decreased | Uncommon |
Malaise | Uncommon |
Melaena | Rare |
Mental concentration decreased | Uncommon |
Migraine | Uncommon |
Mood altered | Common |
Mouth ulceration | Uncommon |
Muscle contractions involuntary | Uncommon |
Muscle spasms | Uncommon |
Myalgia | Uncommon |
Nausea | Common |
Nervousness | Uncommon |
Nightmares | Not known |
Oedema | Uncommon |
Oedema peripheral | Uncommon |
Pain | Uncommon |
Palpitations | Uncommon |
Paraesthesia (paresthesia) | Not known |
Perception disturbances | Uncommon |
Personality disorder | Common |
Pruritus | Common |
Psychomotor hyperactivity (Psychomotor restlessness) | Common |
Respiratory depression | Not known |
Rhinorrhoea | Uncommon |
Sedation | Not known |
Skin reaction | Common |
Somnolence | Common |
Speech disorder | Uncommon |
Stomatitis | Uncommon |
Syncope | Uncommon |
Tachycardia | Rare |
Thirst | Uncommon |
Thought disturbances | Uncommon |
Tremor | Uncommon |
Urinary retention | Not known |
Urinary urgency | Uncommon |
Urticaria | Rare |
Vasodilation | Uncommon |
Vertigo | Common |
Visual disturbance | Uncommon |
Voice disturbance | Uncommon |
Vomiting | Common |
Weight decreased (Weight loss) | Uncommon |
Weight increased (weight gain) | Rare |
Yawning | Rare |
Targinact 40/20mg :
NB : Products With Same Indication |
Different Units By MoH Code
Targinact 40/20mg MoH 8536 :
Form | Tablet, Prolonged-release |
Package Size | Box of 56 |
Strength | 40mg/20mg |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 150315/1 |
Submission date | 01/01/2015 |
Registration Year | 2016 |
Archived Date | 02/03/2021 |
Price Comparison
● Country: | UAE | |
● Package Size: | 56's (14's Blister x 4 ) | |
● Public Price: | 1305 AED | ( 31,530,105.00 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 23,3036 AED | ( 555,703.00 LBP ) |
● Pharmacy Price: | 1112.06 AED | ( 26868481.66 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 56 | |
● Public Price: | 1305 AED | ( 31,530,105.00 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 23,3036 AED | ( 555,703.00 LBP ) |
● Pharmacy Price: | 1112.06 AED | ( 26868481.66 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 56 | |
● Public Price: | 249 EUR | ( 24,122,124.00 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 4,4464 EUR | ( 387,504.00 LBP ) |
● Pharmacy Price: | 242 EUR | ( 23443992 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 98 | |
● Public Price: | 402.24 EUR | ( 38,967,402.24 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 4,1045 EUR | ( 387,504.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 98 stk | |
● Public Price: | 2902.75 DKK | ( 37,666,084.00 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 29,6199 DKK | ( 376,304.00 LBP ) |
● Pharmacy Price: | 2153.1 DKK | ( 27938625.6 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 56 | |
● Public Price: | 169.28 GBP | ( 19,238,502.72 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 3,0229 GBP | ( 340,947.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 60 pce | |
● Public Price: | 227.35 CHF | ( 23,512,537.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 3,7892 CHF | ( 310,260.00 LBP ) |
● Exfactory Price: | 183.74 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 60 | |
● Public Price: | 4661.31 CZK | ( 17,801,542.89 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 77,6885 CZK | ( 294,063.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 56 | |
● Public Price: | 73.7 BHD | ( 17,520,995.80 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 1,3161 BHD | ( 237,734.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 98 | |
● Public Price: | 2369.1 NOK | ( 19,199,186.40 LBP ) |
● Pack size unit used: | 98 | |
● Cost/Unit: | 24,1745 NOK | ( 194,496.00 LBP ) |
● Pharmacy Price: | 1811.04 NOK | ( 14676668.16 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 28 TABS | |
● Public Price: | 75.65 EUR | ( 7,328,669.40 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,7018 EUR | ( 193,752.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 30 | |
● Public Price: | 74.73 EUR | ( 7,239,543.48 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 2,491 EUR | ( 193,752.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 56 | |
● Public Price: | 145.15 EUR | ( 14,061,551.40 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 2,592 EUR | ( 193,752.00 LBP ) |
● Exfactory Price: | 134 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 28 | |
● Public Price: | 80.9 EUR | ( 7,837,268.40 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,8893 EUR | ( 193,752.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 56 | |
● Public Price: | 421.95 SAR | ( 9,974,898.00 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 7,5348 SAR | ( 165,480.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 100 | |
● Public Price: | 1979.99 SEK | ( 16,647,755.92 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 19,7999 SEK | ( 159,752.00 LBP ) |
● Pharmacy Price: | 1884.55 SEK | ( 15845296.4 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 56 | |
● Public Price: | 101.55 EUR | ( 9,837,757.80 LBP ) |
● Pack size unit used: | 56 | |
● Cost/Unit: | 1,8134 EUR | ( 96,876.00 LBP ) |
● Pharmacy Price: | 65.05 EUR | ( 6301783.8 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File